Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/223
Titre: | Multi-ROI Association and Tracking With Belief Functions: Application to Traffic Sign Recognition |
Auteur(s): | Boumediene, Mohammed Jean-Philippe Lauffenburger Jérémie Daniel Christophe Cudel Ouamri, Abdelaziz |
Mots-clés: | association, data fusion multitarget tracking traffic sign recognition (TSR) |
Date de publication: | 16-Jun-2015 |
Editeur: | University of sciences and technology in Oran |
Résumé: | This paper presents an object tracking algorithm using belief functions applied to vision-based traffic sign recognition systems. This algorithm tracks detected sign candidates over time in order to reduce false positives due to data fusion formalization. In the first stage, regions of interest (ROIs) are detected and combined using the transferable belief model semantics. In the second stage, the local pignistic probability algorithm generates the associations maximizing the belief of each pairing between detected ROIs and ROIs tracked by multiple Kalman filters. Finally, the tracks are analyzed to detect false positives. Due to a feedback loop between the multi-ROI tracker and the ROI detector, the solution proposed reduces false positives by up to 45%, whereas computation time remains very low. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/223 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_boumediene1.pdf | 1,26 MB | Adobe PDF | View/Open | |
Article_boumediene2.pdf | 1,26 MB | Adobe PDF | View/Open | |
These_BOUMEDIENE_Mohammed.pdf | 14,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.