Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/239
Titre: | Numerical Investigation of Methane-air Mixture with CO2 Dilution (in Fuel, first air and second air inlet) in a Gas Turbine Combustor Chamber |
Auteur(s): | Guessab, Ahmed |
Mots-clés: | Flame Non-premixed Biogas NO Methane CO2 dilution |
Date de publication: | 6-Jul-2015 |
Editeur: | University of sciences and technology in Oran |
Résumé: | A numerical study on non-premixed combustion methane/air and biogas/air mixture in swirl combustor is performed. In this study the inlet velocity, NO and temperature of fuel and combustor geometry and size are kept to be the same but the effect on the variation of CO2 dilution is observed. Results of this simulation show as the CO2 dilution rate increases, flame temperature, NO and combustion velocity decreases. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/239 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article_Guessab_2015.pdf | 1,18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.