Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guessab, Ahmed | - |
dc.date.accessioned | 2015-07-06T13:07:38Z | - |
dc.date.available | 2015-07-06T13:07:38Z | - |
dc.date.issued | 2015-07-06 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/239 | - |
dc.description.abstract | A numerical study on non-premixed combustion methane/air and biogas/air mixture in swirl combustor is performed. In this study the inlet velocity, NO and temperature of fuel and combustor geometry and size are kept to be the same but the effect on the variation of CO2 dilution is observed. Results of this simulation show as the CO2 dilution rate increases, flame temperature, NO and combustion velocity decreases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of sciences and technology in Oran | en_US |
dc.subject | Flame | en_US |
dc.subject | Non-premixed | en_US |
dc.subject | Biogas | en_US |
dc.subject | NO | en_US |
dc.subject | Methane | en_US |
dc.subject | CO2 dilution | en_US |
dc.title | Numerical Investigation of Methane-air Mixture with CO2 Dilution (in Fuel, first air and second air inlet) in a Gas Turbine Combustor Chamber | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article_Guessab_2015.pdf | 1,18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.