Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/219
Titre: | Theoretical Investigation of Ozone Production in Negative Corona Discharge |
Auteur(s): | Mennad.B Harrache.Z Amir.A.D Belasri.A |
Mots-clés: | Ozone Numerical modelling kinetic equations wall material loss term |
Date de publication: | 11-Jun-2015 |
Editeur: | University of sciences and technology in Oran |
Résumé: | The purpose of this work is to highlight the chemical kinetics in plasma of pure oxygen. A comprehensive model of ozone generation in wire-to-cylinder negative corona discharge is presented. The model combines the physical processes in the discharge with the chemistry of ozone formation. It is based on an extensive reaction scheme including the major electronic and ionic processes. The importance of excited atomic and molecular states is demonstrated. The obtained results show clearly that the surface material affect quite well the ozone decomposition. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/219 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_MENNAD.pdf | 8,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.