Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mennad.B | - |
dc.contributor.author | Harrache.Z | - |
dc.contributor.author | Amir.A.D | - |
dc.contributor.author | Belasri.A | - |
dc.date.accessioned | 2015-06-11T12:23:28Z | - |
dc.date.available | 2015-06-11T12:23:28Z | - |
dc.date.issued | 2015-06-11 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/219 | - |
dc.description.abstract | The purpose of this work is to highlight the chemical kinetics in plasma of pure oxygen. A comprehensive model of ozone generation in wire-to-cylinder negative corona discharge is presented. The model combines the physical processes in the discharge with the chemistry of ozone formation. It is based on an extensive reaction scheme including the major electronic and ionic processes. The importance of excited atomic and molecular states is demonstrated. The obtained results show clearly that the surface material affect quite well the ozone decomposition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of sciences and technology in Oran | en_US |
dc.subject | Ozone | en_US |
dc.subject | Numerical modelling | en_US |
dc.subject | kinetic equations | en_US |
dc.subject | wall material | en_US |
dc.subject | loss term | en_US |
dc.title | Theoretical Investigation of Ozone Production in Negative Corona Discharge | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_MENNAD.pdf | 8,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.