Numerical investigation of a standing-wave thermoacoustic device
| dc.contributor.author | Dar Ramdane, Mohamed Zouhir | |
| dc.date.accessioned | 2015-07-06T11:38:28Z | |
| dc.date.available | 2015-07-06T11:38:28Z | |
| dc.date.issued | 2015-07-06 | |
| dc.description.abstract | A numerical study of a standing-wave thermoacoustic engine is presented. The aim of this work is to study the effect of increasing the heat exchangers length on the acoustic power. The analysis of the flow and the prediction of the heat transfer are performed by solving the non linear unsteady Navier-Stocks equations using the finite volume method implemented in -ANSYS CFX- CFD code. The results show an increase in the limit cycle acoustic pressure and power as well as the specific work per cycle with the increase of heat exchangers length. | en_US |
| dc.identifier.uri | https://dspace.univ-usto.dz/handle/123456789/238 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of sciences and technology in Oran | en_US |
| dc.subject | Thermoacoustic device | en_US |
| dc.subject | CFD | en_US |
| dc.subject | stack temperature gradient | en_US |
| dc.subject | acoustic power | en_US |
| dc.title | Numerical investigation of a standing-wave thermoacoustic device | en_US |
| dc.type | Article | en_US |
