Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HATTAB, Abdellilah | - |
| dc.date.accessioned | 2023-06-11T11:00:21Z | - |
| dc.date.available | 2023-06-11T11:00:21Z | - |
| dc.date.issued | 2023-06-11 | - |
| dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/567 | - |
| dc.publisher | University of Sciences and Technology of Oran | en_US |
| dc.subject | Modélisation, Multivariables, Commande optimale, | - |
| dc.subject | Commande robuste, Linéaire quadratique, Mode glissant, Backstepping. | - |
| dc.title | Techniques de Commande Avancée | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Cours en ligne | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TCA_AH.pdf | 7,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
