Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/238
Titre: | Numerical investigation of a standing-wave thermoacoustic device |
Auteur(s): | Dar Ramdane, Mohamed Zouhir |
Mots-clés: | Thermoacoustic device CFD stack temperature gradient acoustic power |
Date de publication: | 6-Jul-2015 |
Editeur: | University of sciences and technology in Oran |
Résumé: | A numerical study of a standing-wave thermoacoustic engine is presented. The aim of this work is to study the effect of increasing the heat exchangers length on the acoustic power. The analysis of the flow and the prediction of the heat transfer are performed by solving the non linear unsteady Navier-Stocks equations using the finite volume method implemented in -ANSYS CFX- CFD code. The results show an increase in the limit cycle acoustic pressure and power as well as the specific work per cycle with the increase of heat exchangers length. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/238 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
go_to_articles_dar_ramdane.pdf | 126,03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.