Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/236
Titre: | Modelled NO2 tropospheric columns at different resolutions versus OMI satellite data: analysis of a 1-year BOLCHEM simulation over Europe |
Auteur(s): | Aidaoui, Lakhdar |
Mots-clés: | Tropospheric NO2 column Emission hot spots BOLCHEM model Model resolution effect · OMI sensor |
Date de publication: | 6-Jul-2015 |
Editeur: | University of sciences and technology in Oran |
Résumé: | Model simulations of tropospheric NO2 vertical column density are performed using the online-coupled BOLCHEM model. Model output is compared to ozone monitoring instrument (OMI) data from the Tropospheric Emission Monitoring Internet Service (TEMIS) over Europe for the year 2007. European hot-spots (Po Valley and BeNeLux) are simulated at finer resolution and analysed separately, along with the area of Gibraltar. Standard statistical analysis reveals good model performances, even in highly polluted regions, with spatial correlation 0.90 for the whole of Europe, 0.74 for the Po Valley, 0.85 for BeNeLux and 0.79 for Gibraltar. Seasonal analysis shows some dependency on time, with lowest scores in winter, when the satellite product also suffers weaker statistical significance due to the presence of clouds. The increase in resolution is found to affect the spatial correlation more the Po Valley (+23 %) than in BeNeLux (+5 %). This difference is likely to depend on the very different meteorology of the two hot-spots. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/236 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aidaoui_etal-aqah-2015.pdf | 6,48 MB | Adobe PDF | View/Open | |
Aidaoui_Thesis.pdf | 6,08 MB | Adobe PDF | View/Open | |
aidaoui_etal-aqah-2014.pdf | 7,63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.