Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/235
Titre: | Current runoff variations in the Macta catchment (Algeria): is climate the sole factor? |
Auteur(s): | Baahmed, Djelloul |
Mots-clés: | water balance hydrological model climate change Mann-Kendall Pettitt Schreiber |
Date de publication: | 6-Jul-2015 |
Editeur: | University of sciences and technology in Oran |
Résumé: | The first objective of this paper is to analyse the trends and change points in the hydroclimatic time series of five representative sub-catchments of the Macta basin, which lies in western Algeria. The second objective is to quantify the role of climate on the trends observed in annual flow time series. This is achieved using hydrological modelling at the multi-annual time step using the Schreiber formulation. The results showed no significant trends on annual rainfall in the 1975–2005 period, a significant increase of temperature and different flow responses to the latter, depending on the catchment considered. Two out of five catchments considered presented a significant flow decrease in the 1975–2005 period with a change point at the beginning of the 1990s. Modelling results suggest that the increase of air temperature is not the sole factor explaining the decrease of annual flow time series in these two catchments. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/235 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Papier_Djelloul_BAAHMED.pdf | 401,55 kB | Adobe PDF | View/Open | |
These_BAAHMED_Hydr.pdf | 17,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.