Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/205
Titre: | Reduction of the Additives Migration from Poly Vinyl Chloride Films by the Use of Permanent Plasticizers |
Auteur(s): | M. O. Boussoum N. Belhaneche-Bensemra |
Mots-clés: | PVC Migration, DOP Permanent Plasticizers Mass Variation FTIR Spectroscopy SEM |
Date de publication: | 7-May-2015 |
Editeur: | University of sciences and technology in Oran |
Résumé: | This aim of this work is to study the partial replacement of the plasticizer ordinarily used di-octyl phtalate (DOP) by the permanent plasticizers ethylene-vinyl-acetate (EVA) and acrylonytrile-bu- tadiene-styrene (ABS) in order to reduce migration of additives initially contents in polyvinyl chloride (PVC) stabilized with expoxidized sunflower oil (ESO). Migration tests with agitation to 40˚C in sunflower oil and ethanol at 15% were made. Migration phenomenon was studied on the basis of the PVC samples mass variations, Fourier transform infrared spectroscopy (FTIR) and scanning electron microscope (SEM) analysis. The results showed the effectiveness of the approach consisting in the partial substitution of DOP by plasticizers of polymeric nature. The fol-lowing order concerning the migration of additives was found: DOP (40) > DOP:EVA > (30/10) DOP: ABS (30/10). Furthermore, all the measured values of overall migrations were lower than the maximum allowable overall migration: 10 mg∙dm^2. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/205 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESE_BOUSSOUM.pdf | 7,28 MB | Adobe PDF | View/Open | |
Article_Boussoum_2014.pdf | 1,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.