Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/197
Titre: | Lignosulfonate interleaved layered double hydroxide: A novel green organoclay for bio-related polymer |
Auteur(s): | Hennous, Mohammed Derriche, Zoubir Privas, Edwige Navard, Patrick Verney, Vincent Leroux, Fabrice |
Mots-clés: | Layered double hydroxides Hydrotalcite-like materials Organoclays Polyester bio-nanocomposites Relation dispersion state and rheological properties |
Date de publication: | 19-Apr-2014 |
Editeur: | University of sciences and technology in Oran |
Résumé: | New organic inorganic layered double hydroxide (LDH) organoclays are assembled through coprecipitation with lignosulfonate (LS) interleaved inorganic host structure sheets. The biopolymer is found to accommodate the interlayer space adopting a bilayer molecular arrangement resulting in a basal spacing of 2.54 nm. However the crystallinity of the resulting bio-organoclay is weak, probably due to the difficulty of the inorganic sheets to be built on amorphous polymer chain, the latter inducing low structural ordering. An organoclay of composition Zn Al/LS is subsequently used as filler in three bio-related polyesters, poly(lactic) acid (PLA), poly(butylene) succinate (PBS) and poly(butylene adipate-co-terephthalate) (PBAT). Melt polymer extrusion using 5 wt.% organoclay loading yields polyester nanocomposite with a nanocomposite structure largely intercalated for both PLA and PBS (Δd (expansion)>6 nm) while a non miscible structure is obtained for PBAT. The incorporation of hydrophilic Zn 2Al/LS platelets decreases the water/polymer contact angle of about 10° for the LDH/LS PBAT composite only. A strong increase of the complex viscosity |η*| is observed for both nanocomposites Zn22Al/LS PLA and PBS compared to the polyester itself. This is explained on the basis of a chain extender behavior of the intercalated Zn Al/LS platelets towards polymer chains as evidenced on the Cole Cole representation showing an increase of the real viscosity in the low-ω region. In opposition a strong decrease in |η*| is observed for PBAT, underlining a plasticizing effect of the organoclay filler. Comparatively, the thermal stability of PLA is slightly enhanced with an increase of T2 value while PBS and PBAT bio-nanocomposites degrade at slightly lower temperature. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/197 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hennous_Article_Ligno.pdf | 986,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.