Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/193
Titre: | Use partly hidden Markov model to evaluate a future failure |
Auteur(s): | Asmaa, Boughrara Belhadri, Messabih |
Mots-clés: | failure HMM hidden Markov model PHMM partly hidden Markov model industrial furnace thermal signature |
Date de publication: | 19-Mar-2015 |
Editeur: | University of sciences and technology in Oran |
Résumé: | The diagnosis of failures, if done properly and enabling early degradation detection, represents a means to optimise the production unit and to reduce the costs by avoiding failures. This challenge can be addressed through hidden Markov models (HMMs) that can estimate the probability of a future failure based on observation system. However, sudden changes in system behaviour due to either system malfunction or one of its components will affect the operation process. Thus, previous errors have an impact on the current system state and a regular HMM does not meet this requirement unlike partly hidden Markov models (PHMMs), which combines the power of conditioning the state transition probability to the previous observation. In this paper and for the first time, we propose to use PHMM as a mechanism to identify a future failure of industrial furnace. The obtained results prove that using PHMM seems to be particularly effective, efficient and outperforms the HMM. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/193 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Papier_Boughrara_asmaa.pdf | 8,4 MB | Adobe PDF | View/Open | |
These_Assma.pdf | 81,49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.