Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/182
Titre: | Contribution à l’Etude de la Stabilité des Plaques Epaisses en Composite sur Fondations Elastiques |
Auteur(s): | BACHIR BOUIADJRA, Rabbab |
Mots-clés: | functional composites thermal properties buckling; plate theory neutral surface position |
Date de publication: | 5-Mar-2015 |
Editeur: | usto |
Résumé: | Nonlinear behavior of functionally graded material (FGM) plates under thermal loads is investigated here using an efficient sinusoidal shear deformation theory. The displacement field is chosen based on assumptions that the in-plane and transverse displacements consist of bending and shear components, and the shear components of in-plane displacements give rise to the sinusoidal distribution of transverse shear stress through the thickness in such a way that shear stresses vanish on the plate surfaces. Therefore, there is no need to use shear correction factor. Unlike the conventional sinusoidal shear deformation theory, the proposed efficient sinusoidal shear deformation theory contains only four unknowns. The material is graded in the thickness direction and a simple power law based on the rule of mixture is used to estimate the effective material properties. The neutral surface position for such FGM plates is determined and the sinusoidal shear deformation theory based on exact neutral surface position is employed here. There is no stretching–bending coupling effect in the neutral surface-based formulation, and consequently, the governing equations and boundary conditions of functionally graded plates based on neutral surface have the simple forms as those of isotropic plates. The non-linear strain–displacement relations are also taken into consideration. The thermal loads are assumed as uniform, linear and non-linear temperature rises across the thickness direction. Closed-form solutions are presented to calculate the critical buckling temperature, which are useful for engineers in design. Numerical results are presented for the present efficient sinusoidal shear deformation theory, demonstrating its importance and accuracy in comparison to other theories |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/182 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
these de Doctorat.pdf | 4,35 MB | Adobe PDF | View/Open | |
Rabbab_Bachir_Bouiadjra.pdf | 1,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.