Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/174
Titre: | Impact of APOE gene polymorphisms on the lipid profile in an Algerian population |
Auteur(s): | Houssam, Boulenouar Mediene Benchekor, Sounnia Naïma Meroufel, Djabaria Lardjam Hetraf, Sarah Aicha Ouhaibi Djellouli, Hadjira Xavier Hermant Benjamin Grenier-Boley Imane Hamani Medjaoui Nadhira Saidi Mehtar Philippe Amouyel Leila Houti Aline Meirhaeghe Louisa Goumidi |
Mots-clés: | APOE, Polymorphism, Algerian population Lipid parameters Cardiovascular risk General population sample, North Africa |
Date de publication: | 24-Feb-2015 |
Editeur: | University of sciences and technology on Oran |
Résumé: | Background: The importance of apolipoprotein E (APOE) in lipid and lipoprotein metabolism is well established. However, the impact of APOE polymorphisms has never been investigated in an Algerian population. This study assessed, for the fist time, the relationships between three APOE polymorphisms (epsilon, rs439401, rs4420638) and plasma lipid concentrations in a general population sample from Algeria. Methods: The association analysis was performed in the ISOR study, a representative sample of the population living in Oran (787 subjects aged between 30 and 64). Polymorphisms were considered both individually and as haplotypes. Results: In the ISOR sample, APOE ε4 allele carriers had higher plasma triglyceride (p=0.0002), total cholesterol (p=0.009) and LDL-cholesterol (p=0.003) levels than ε3 allele carriers. No significant associations were detected for the rs4420638 and rs439401 SNPs. Linkage disequilibrium and haplotype analyses confirmed the respectively deleterious and protective impacts of the ε4 and ε2 alleles on LDL-cholesterol levels and showed that the G allele of the rs4420638 polymorphism may exert a protective effect on LDL-cholesterol levels in subjects bearing the APOE epsilon 4 allele. Conclusion: Our results showed that (i) the APOE epsilon polymorphism has the expected impact on the plasma lipid profile and (ii) the rs4420638 G allele may counterbalance the deleterious effect of the ε4 allele on LDL-cholesterol levels in an Algerian population. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/174 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Boulenouar_Houssam_article.pdf | 306,94 kB | Adobe PDF | View/Open | |
these_Houssam_Boulenouar.pdf | 4,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.