Collection's Items (Sorted by Submit Date in Descending order): 41 to 52 of 52
Issue Date | Title | Author(s) |
13-Dec-2017 | Les bases de traitement des déchets solides | BENNAMA Tahar |
13-Nov-2016 | Thermodynamique | Ouargli Rachida |
26-Sep-2016 | Cours de rayonnement | Hattab, Youcef |
11-Jul-2016 | THERMODYNAMIQUE CHIMIQUE. COURS ET APPLICATIONS | KHOUBA Zoulikha |
30-Jun-2016 | Dynamique des fluides réels | Elaziouti Abdelkader |
14-Mar-2016 | COURS DE CHIMIE EN SOLUTION | Mohammed HADJ YOUCEF |
14-Mar-2016 | Structure des matériaux solides | BOUKOUSSA Bouhadjar |
1-Feb-2015 | CHARACTERISTIC STUDY OF SOME ELECTRONIC SPECTROSCOP IC PARAMETERS FOR THE COMPLEX PRODUCT OF IRON(III) AND ACETYLSALICYLI C ACID LIGAND | Reffas, Hasnia; Hadj Youcef, mohamed; Benabdallah, Tayeb |
1-Feb-2015 | Removal of Copper(II) from a Concentrated Sulphate Medium by Cloud Point Extraction Using an N , N ′- Bis(salicylaldehyde)Ethylenediimine Di- Schiff Base Chelating Ligand | Reffas, Hasnia; Benabdellah, Tayeb; Hadj youcef, Mohamed; Ilikti, Hocine |
1-Feb-2015 | Extraction of Copper(II) from Sulphate Aqueous Medium with N,N ’ -bis(2-hydroxy- 1-naphthalideneaminoethyl)amine Polydentate Schiff Base in Aqueous Two- phase Micellar of Non-Ionic Surfactant | Reffas, Hasnia; Benabdellah, Tayeb; Hadj youcef, Mohamed; Ilikti, Hocine |
1-Feb-2015 | Extraction of Copper(||) from Sulphate Aqueous Medium with N,N'-bis(2-hydroxy-1-aphthalideneaminoethyl)amine Polydentate Schiff Base in Aqueous Two-phase Micellar of Non-lonic Surfactant | Reffas, Hasnia; Benabdellah, Tayeb; Hadj youcef, Mohamed; Ilikti, Hocine |
21-Jan-2015 | Study on the Cloud Point Extraction of Copper(II) from an Aqueous Sulfate Medium with N,N′-Bis(salicylideneaminoethyl)amine Polydentate Schiff Base into a Nonionic Surfactant Phase | Reffas, Hasnia; Benabdellah, Tayeb; Hadj youcef, Mohamed; Ilikti, Hocine |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 52 of 52