Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/392| Titre: | Artificial data generation for clustering methods evaluation |
| Auteur(s): | gherbaoui radhwane |
| Mots-clés: | custering artificial data generator rate of overlap estimator k-means esperance maximization FCM validity indices |
| Date de publication: | 24-Nov-2019 |
| Editeur: | University of sciences and technology in Oran |
| Résumé: | artificial data generator code source |
| URI/URL: | http://dspace.univ-usto.dz/handle/123456789/392 |
| Appears in Collections: | Cours en ligne |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
