Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | gherbaoui radhwane | - |
dc.date.accessioned | 2019-11-24T13:51:42Z | - |
dc.date.available | 2019-11-24T13:51:42Z | - |
dc.date.issued | 2019-11-24 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/392 | - |
dc.description.abstract | artificial data generator code source | en_US |
dc.publisher | University of sciences and technology in Oran | en_US |
dc.subject | custering | en_US |
dc.subject | artificial data generator | en_US |
dc.subject | rate of overlap estimator | en_US |
dc.subject | k-means | en_US |
dc.subject | esperance maximization | en_US |
dc.subject | FCM | en_US |
dc.subject | validity indices | en_US |
dc.title | Artificial data generation for clustering methods evaluation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Cours en ligne |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.