Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TEMIMI, Lahouari | - |
dc.contributor.author | Doumi, Bendouma | - |
dc.contributor.author | Mokaddem, Allel | - |
dc.date.accessioned | 2014-12-11T15:01:49Z | - |
dc.date.available | 2014-12-11T15:01:49Z | - |
dc.date.issued | 2014-10-15 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/138 | - |
dc.language.iso | fr | en_US |
dc.publisher | Université des Sciences et de la Technologie d'Oran | en_US |
dc.subject | Introduction | en_US |
dc.subject | physique | en_US |
dc.subject | physique statistique | en_US |
dc.subject | Micro-etat | en_US |
dc.subject | théorie ergodique | en_US |
dc.subject | spins paramagnetique | en_US |
dc.subject | approche de langevin | en_US |
dc.subject | fonction de distribution de maxwell | en_US |
dc.title | Introduction à la physique statistique | en_US |
dc.title.alternative | polycopié de cours | en_US |
dc.type | Other | en_US |
Appears in Collections: | Cours en ligne |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phy_Sta.pdf | introduction à la physique statistique | 918,1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.