Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Derbal, Fethi | - |
| dc.date.accessioned | 2026-04-16T08:50:15Z | - |
| dc.date.available | 2026-04-16T08:50:15Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/741 | - |
| dc.description.abstract | The Sports Tests and Measurements course is designed for Master’s students in sports training and aims to develop a solid understanding of performance evaluation tools. It is based on three fundamental concepts: measurement, testing, and evaluation. Measurement converts qualitative observations into quantitative data, testing refers to standardized procedures used to assess specific abilities, and evaluation involves interpreting results to support decision-making. These tools are essential for optimizing performance, individualizing training programs, preventing injuries, and monitoring athletes’ progress. A valid test must meet key scientific criteria: validity, reliability, and objectivity, and should rely on either norm-referenced or criterion-referenced standards. The course covers multiple aspects of sports evaluation. It begins with the analysis of energy metabolism (Basal Metabolic Rate and Total Energy Expenditure), which is crucial for nutritional planning and recovery. It also addresses training load assessment, distinguishing between external load (work performed) and internal load (physiological response), using modern tools such as GPS, heart rate monitoring, and RPE. In addition, the course explores physiological and biomedical assessment, including cardiovascular, respiratory, hormonal, and neuromuscular systems, with key indicators such as VO₂max and ventilatory thresholds. It also includes anthropometric, morphological, and biomechanical analysis, which are essential for understanding body composition and movement efficiency. Other important components include nutritional monitoring, evaluation of fatigue and overtraining, analysis of energy systems, and recovery processes. Psychological aspects such as stress and motivation are also considered, along with the design of sport-specific test batteries. Finally, the course highlights the role of modern technologies (wearables and artificial intelligence) in performance monitoring. Statistical analysis of test results is emphasized as a key step in making informed training decisions. In conclusion, this module provides a comprehensive scientific approach to sports evaluation, which is essential for enhancing performance while respecting ethical and professional standards. | en_US |
| dc.publisher | University of Sciences and Technology of Oran | en_US |
| dc.subject | Sports testing | en_US |
| dc.subject | Performance assessment | en_US |
| dc.subject | Evaluation | en_US |
| dc.subject | Monotoring | en_US |
| dc.title | Sports Tests and Measurements | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Cours en ligne | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STM_FD.pdf | 1,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
