Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/64
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEDDEBER, Hayat | - |
dc.date.accessioned | 2014-09-15T11:02:49Z | - |
dc.date.available | 2014-09-15T11:02:49Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://10.1.66.160:8080/handle/123456789/64 | - |
dc.description.abstract | Image segmentation by active contours is a method to locate the boundaries of object, using a curve that deforms by minimization of energies. In this memory, we propose a parallel approach for fast object tracking in medical images sequence. The proposed approach defines three Agents: The first uses a pyramidal multiresolution analysis to decompose the images of the sequence in multiple resolutions. The second agent detects the object in low–resolution images by parametric active contours. The third agent realizes the projection of the contours detected in low-resolution images to high-resolution images. Our approach was tested using three sequence types: synthetic, biological and echocardiographic, the obtained results are encouraging. Key | en_US |
dc.language.iso | fr | en_US |
dc.publisher | usto | en_US |
dc.subject | Tracking objects, | en_US |
dc.subject | image sequences | en_US |
dc.subject | medical image | en_US |
dc.subject | Agent | en_US |
dc.subject | multirésolution | en_US |
dc.subject | Active contour | en_US |
dc.title | Segmentation d’images Par Les Contours Actifs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèses magister |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoire.pdf | 1,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.