Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/61
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KATEB, HACHEMI AMAR AMAR | - |
dc.date.accessioned | 2014-09-14T14:10:35Z | - |
dc.date.available | 2014-09-14T14:10:35Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://10.1.66.160:8080/handle/123456789/61 | - |
dc.description.abstract | In distributed systems, the consistency of replicated data is one of the most important problems to solve, especially in data grid environment. In such environments, the availability of the latest value of the replicated data represents a big challenge to relieve, because the node that store this replicated data is dynamic. In this paper we study the problem of the replicated data in data grid systems. We propose an approach based on the quorum protocol and the entry consistency model, in order to assure the replica update propagation. | en_US |
dc.language.iso | fr | en_US |
dc.subject | consistency | en_US |
dc.subject | replication | en_US |
dc.subject | data grid | en_US |
dc.title | COHERENCE DES DONNEES REPLIQUEES SUR LES GRILLES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèses magister |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEMOIR-Complet.pdf | 1,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.