Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/57
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benyamina, Ahmed | - |
dc.date.accessioned | 2014-09-14T13:45:56Z | - |
dc.date.available | 2014-09-14T13:45:56Z | - |
dc.date.issued | 2013-04-08 | - |
dc.identifier.uri | http://10.1.66.160:8080/handle/123456789/57 | - |
dc.description.abstract | Currently, the natural world has become the basic tool in scientific research. Because the invention is an imitation of a physical phenomenon, transformed to a mathematical formulation and become a mathematical model. In recent years, collective intelligence has attracted great interest most researchers in both biology and computer science. Biologists interested in insect societies seek to understand the mechanisms underlying the complex processes that lead to collective behavior research (foraging for survival of a colony, nest building, division of labor, ...) . It inspired the phenomena studied to develop new distributed and adaptive algorithms solving (pattern recognition, classification, optimization, routing in networks,...). The problems of optimization and classification are the basis of all vital operations and many methods have been developed to address the objectives of optimization and partitioning. Among these methods, ants colonies algorithms that form a class of metaheuristics recently proposed for these types of problems. We will apply these algorithms for optimization and classification of several types of data (satellite images and the base of Machine Learning Repository UCI and others) and see their contribution to solving these types of problems. keywords : Classification, optimization, clustering, ants colonies, Satellites images, Meta-heuristic, AntClust, AntClust adapted, ACOClust, 0, Machine Learning Repository | en_US |
dc.language.iso | fr | en_US |
dc.publisher | USTO(MB) | en_US |
dc.subject | Classification | en_US |
dc.subject | optimization | en_US |
dc.subject | clustering | en_US |
dc.subject | Satellites images | en_US |
dc.subject | ants colonies | en_US |
dc.subject | Meta-heuristic | en_US |
dc.subject | AntClust | en_US |
dc.subject | AntClust | en_US |
dc.subject | adapted | en_US |
dc.subject | ACOClust, | en_US |
dc.subject | Biomimetic | en_US |
dc.subject | Machine Learning Repository | en_US |
dc.title | Application des algorithmes de colonies de fourmis pour l’optimisation et la classification des images | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESE BENYAMINA.pdf | 7,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.