Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorgham, Samia | - |
dc.contributor.author | Meriem Aberkane | - |
dc.contributor.author | Wefa Boughrara | - |
dc.contributor.author | Badra Antar Soltan | - |
dc.contributor.author | Nemra Mehalhal | - |
dc.contributor.author | Hadj Touhami | - |
dc.date.accessioned | 2015-04-28T11:22:27Z | - |
dc.date.available | 2015-04-28T11:22:27Z | - |
dc.date.issued | 2015-04-28 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/202 | - |
dc.description.abstract | Methylene-tetrahydrofolate reductase (MTHFR) is a key enzyme of folate metabolism. Few studies were reported about its relationship with chronic myeloid leukemia (CML). We conducted a case-control study analyzing the prevalence of the polymorphisms MTHFR C677T and MTHFR A1298C in Algerians CML patients. Using TaqMan® allelic discrimination assay,we investigate MTHFR C677T and A1298C polymorphism distribution in 90 cases of CML and 100 healthy subjects. The frequencies of 677T alleles and genotypes 677TT and 677CT were significantly higher in cases than in control (P = 1E-6; OR= 6.77 [4.22-10.86]) and (P = 1E-6; OR= 10.38 [4.56-23.6]) respectively. Also, the frequencies of 1298C alleles and genotypes 1298CC and 1298AC were higher in cases (P = 9 E-6; OR= 2.65 [1.71-4.10]) and (P = 0.008; OR= 2.22 [1.21-4.06]) respectively. We report also the higher significance of the haplotype 677T/1298A and 677T/1298C in cases (P = 0.007; OR= 2.57 [1.26-5.24]) and (P = 5 E-6, OR= 6.91 [2.7646-17.2899]) respectively. Our results demonstrate that 677T and 1298C alleles are both associated with an increased risk of CML in Algeria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of sciences and technology in Oran | en_US |
dc.subject | MTHFR | en_US |
dc.subject | CML | en_US |
dc.subject | Algeria | en_US |
dc.title | Association des polymorphismes du gène méthylène-tétrahydrofolate réductase avec la leucémie myéloïde chronique | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article_dorgham.pdf | 614,58 kB | Adobe PDF | View/Open | |
These_dorgham_biblio.pdf | 2,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.