Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larbi, Nacera | - |
dc.contributor.author | F. Debbat | - |
dc.contributor.author | A. Boudghene Stambouli | - |
dc.date.accessioned | 2015-04-21T09:52:45Z | - |
dc.date.available | 2015-04-21T09:52:45Z | - |
dc.date.issued | 2015-04-21 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/199 | - |
dc.description.abstract | The future wireless mobile communication systems will be required to support high-speed transmission rate and high quality of service. Direct sequence code division multiple access (DS-CDMA) is an important scheme for high-rate wireless communication. The capacity of DSCDMA can be impaired by two problems; near-far effect and multiple-access interference (MAI). The use of conventionalmatched filter detector for multiple users in DS-CDMA fails to combat any of these problems. The performance degradation caused by MAI can be overcome using multiuser detection (MUD). The use of maximum likelihood (ML) sequence estimation detector provides excellent results, but involves high computational complexity. In this paper, we propose a new meta-heuristic approach for MUD using honeybees mating optimization (HBMO) algorithm to detect the user bits based on the ML decision rule for DS-CDMA systems in additive white-Gaussian noise and flat Rayleigh fading channels. In order to improve the solutions generated by the HBMO,a second meta-heuristic method simulated annealing is used. By computer simulations, the bit error rate perfor-mance and the complexity curves show that the proposed HBMO-SA MUD is capable of outperforming the other conventional detectors and genetic algorithm detector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of sciences and technology in Oran | en_US |
dc.subject | DS-CDMA | en_US |
dc.subject | MUD | en_US |
dc.subject | Honeybees mating optimization (HBMO) | en_US |
dc.subject | Simulated annealing (SA) | en_US |
dc.title | Multiuser Detection For DS-CDMA Systems Using Honeybees Mating Optimization Algorithm | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N_Larbi_Article.pdf | 1,45 MB | Adobe PDF | View/Open | |
These_Larbi_N.pdf | 2,37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.