Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boudjemai, Abdelmadjid | - |
dc.contributor.author | A. Mankour | - |
dc.contributor.author | H. Salem | - |
dc.contributor.author | R. Amri | - |
dc.contributor.author | R. Hocine | - |
dc.contributor.author | B. Chouchaoui | - |
dc.date.accessioned | 2015-04-16T11:22:21Z | - |
dc.date.available | 2015-04-16T11:22:21Z | - |
dc.date.issued | 2015-04-16 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/196 | - |
dc.description.abstract | Mechanical joints and fasteners are essential elements in joining structural components in mechanical systems. The thermal coupling effect between the adjacent inserts depends to a great extent on the thermal properties of the inserts and the clearance. In this paper the Finite-Element Method (FEM) has been employed to study the insert thermal coupling behaviour of the hexagonal honeycomb panel. Fully coupled thermal analysis was conducted in order to predict thermal coupling phenomena caused by the adjacent inserts under extreme thermal loading conditions. Detailed finite elements models for a honeycomb panel are developed in this study including the insert joints. New approach of the adhesive joint is modelled. Thermal simulations showed that the adjacent inserts cause thermal interference and the adjacent inserts are highly sensitive to the effect of high temperatures. The clearance and thermal interference between the adjacent inserts have an important influence on the satellite equipments (such as the electronics box), which can cause the satellite equipments failures. The results of the model presented in this analysis are significant in the preliminary satellites structural dimensioning which present an effective approach of development by reducing the cost and the time of analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of sciences and technology in Oran | en_US |
dc.subject | Thermal coupling | en_US |
dc.subject | Adhesive | en_US |
dc.subject | Insert | en_US |
dc.subject | Honeycomb panel | en_US |
dc.subject | Satellite | en_US |
dc.subject | Finite element method | en_US |
dc.subject | Temperature | en_US |
dc.title | Inserts thermal coupling analysis in hexagonal honeycomb plates used for satellite structural design | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article_boudjemi.pdf | 5,4 MB | Adobe PDF | View/Open | |
these_Boudjemai_HU_2015.pdf | 17,49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.