Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berber, Naima | - |
dc.contributor.author | S. Gaouar | - |
dc.contributor.author | G. Leroy | - |
dc.contributor.author | S. Kdidi | - |
dc.contributor.author | N. Tabet Aouel | - |
dc.contributor.author | N.Sa € ıdi Mehtar | - |
dc.date.accessioned | 2015-03-15T14:35:11Z | - |
dc.date.available | 2015-03-15T14:35:11Z | - |
dc.date.issued | 2015-03-15 | - |
dc.identifier.issn | 0931-2668 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/187 | - |
dc.description.abstract | In this study, genetic analyses of diversity and differentiation were per- formed on five horse breeds raised in Algeria (Barb, Arab-Barb, Arabian, Thoroughbred and French Trotter). All microsatellite markers were highly polymorphic in all the breeds. A total of 123 alleles from 14 microsatellite loci were detected in 201 horses. The average number of alleles per locus was the highest in the Arab-Barb horses (7.86) and lowest in the thoroughbred breed (5.71), whereas the observed and expected heterozygosities per breed ranged from 0.71 (Thoroughbred) to 0.752 (Barb) and 0.71 (Thoroughbred) to 0.77 (Arab-Barb), respectively. The genetic differentiation between the breeds was significant (p < 0.01) based on the infinitesimal model (F ). Three different approaches for evaluating the genetic relationships were applied. Genetic distances, the factorial correspondence analysis and structure analysis showed that a significant amount of genetic variation is maintained in the native horse populations and the other breeds. The Barb and Arab-Barb breeds seem to be the most genetically related and support the decision to consider the breeds as same population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of sciences and technology in Oran | en_US |
dc.subject | Barb | en_US |
dc.subject | Arab-Barb | en_US |
dc.subject | genetic distances | en_US |
dc.subject | factorial correspondence analysis | en_US |
dc.subject | structure analysis | en_US |
dc.title | Molecular characterization and differentiation of five horse breeds raised in Algeria using polymorphic microsatellite markers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
publication_article.pdf | 1,2 MB | Adobe PDF | View/Open | |
These_Doctorat_BERBER.pdf | 3,74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.