Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fatima Zohra, Moghtit | - |
dc.date.accessioned | 2015-02-24T10:10:34Z | - |
dc.date.available | 2015-02-24T10:10:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | usto | en_US |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/171 | - |
dc.description.abstract | Abstract Colorectal cancer (CRC) is a complex and multifactorial disease, in which genetic and environmental factors both seem to play a part. Many epidemiological studies have explored the association between genetic polymorphisms of X-ray repair cross-complementing group 3 (XRCC3) (Thr241Met) and Xeroderma pigmentosum group D (XPD) lysine to glutamine at codon 751 (Lys751Gln) and risk of CRC in various populations; however, the results are controversial. We conducted this case–control study in a West Algerian population to assess the potential role of this genetic polymorphism on the risk of CRC in this population. Genomic DNA was extracted from blood samples collected from 129 sporadic CRC patients and 148 normal controls. The polymorphisms were determined by pyrosequencing technique. The distribution of XRCC3 Thr241Met and XPD Lys751Gln genotypes among controls did not differ significantly from those predicted by the Hardy–Weinberg distribution (p [0.05). There were no significant differences in the genotypes distribution and allele frequencies between CRC patients and controls. A significant association was found between the combined heterozygous of XRCC3 and homozygous variant of XPDgene and CRC. This is the first study on DNA repair genetic polymorphisms in West Algerian population, and it suggests that the XRCC3 Thr241Met and XPD Lys751Gln polymorphisms may not be associated with the CRC risk in this population. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université des Sciences et de la Technologie D’Oran Mohamed Boudiaf | en_US |
dc.subject | Polymorphism ty Colorectal cancer | en_US |
dc.subject | West Algerian | en_US |
dc.subject | XRCC3 | en_US |
dc.subject | XPD | en_US |
dc.subject | Susceptibility | en_US |
dc.subject | population | en_US |
dc.title | polymorphisms and the risk of colorectal cancer in West Algerian population: a case–control study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOGHTIT Fatima Zohra _Article.pdf | 498,7 kB | Adobe PDF | View/Open | |
THESE_FINALE_MOGHTIT FZ_2014.pdf | 5,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.