Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Merouane Mekkakia, Maaza | - |
dc.contributor.author | Arab, Ahmed | - |
dc.contributor.author | Belkhatir, Mostefa | - |
dc.contributor.author | Hammoudi, Saaed | - |
dc.date.accessioned | 2015-02-22T09:32:37Z | - |
dc.date.available | 2015-02-22T09:32:37Z | - |
dc.date.issued | 2015-02-22 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/161 | - |
dc.description.abstract | One of the fundamental features needed to evaluate soil response during earthquakes, is the study of controllable external variables that may affect the instability phenomena of granular materials under vibration, such as acceleration, frequency, the interaction of grains and their arrangements. Despite previous researches in this field, an understanding of these phenomena is still incomplete. A more accurate description of one of the phenomena that we will see, is how the resonance curve changies and how the jump occurs with the frequency change. For this purpose, a series of longitudinal resonance excitation laboratory tests were carried out on dry sandy soils with different grain size distributions (spread and tight) and different densities to identify the instability zone.This type of test may be assimilated to a system subjected to a forced excitation with damping. The test results confirm the existence of a non-linearity zone represented by a "jump" just after the resonance for tight-grained sand. Moreover, this study shows that the grains interact with the contact forces. Indeed, a slight local density increase induces more collisions and friction, and therefore more dissipation, creating a pressure drop that attracts the neighboring particles and finally a low damping. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of sciences and technology on Oran | en_US |
dc.subject | sand | en_US |
dc.subject | resonance | en_US |
dc.subject | dynamic | en_US |
dc.subject | vibration | en_US |
dc.subject | non-linearity | en_US |
dc.subject | frequency | en_US |
dc.subject | velocity | en_US |
dc.title | Non-Linear Behavior of Sands under Longitudinal Resonance Testing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mekakia-hamoudi.pdf | 592,94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.