Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/159
Titre: | Parametric study of the performance of a turbocharged compression ignition engine |
Auteur(s): | Menacer, Brahim Bouchetara, Mostefa |
Mots-clés: | Thermodynamic combustion turbocharged compression ignition engine GT-Power, performance optimization filling and-emptying method |
Date de publication: | 18-Feb-2015 |
Editeur: | University of sciences and technology on Oran |
Résumé: | In this study, the thermodynamic performance of a turbocharged compression ignition engine with heat transfer and friction term losses was analyzed. The purpose of this work was to provide a flexible thermodynamic model based on the filling-and-emptying approach for the performance prediction of a four-stroke turbocharged compression ignition engine.To validate the model, comparisons were made between results from a computer program developed using FORTRAN language and the commercial GT-Power software operating under different conditions. The comparisons showed that there was a good concurrence between the developed program and the commercial GT-Power software. We also studied the influence of several engine parameters on brake power and effective efficiency. The range of variation of the rotational speed of the diesel engine chosen extended from 800 to 2100 rpm. By analyzing these parameters with regard to two optimal points in the engine, one relative to maximum power and another to maximum efficiency, it was found that if the injection timing is advanced, so the maximum levels of pressure and temperature in the cylinder are high. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/159 |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametric_stud_performance.pdf | 2,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.