Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kazi Tani, Nabil | - |
dc.contributor.author | Nedjar, Djamel | - |
dc.contributor.author | Hamane, Mebrouk | - |
dc.date.accessioned | 2015-02-17T11:58:21Z | - |
dc.date.available | 2015-02-17T11:58:21Z | - |
dc.date.issued | 2015-02-17 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/157 | - |
dc.description.abstract | In this study, a review of various research works dealing with the numerical modelling of soil–structure interaction problems is presented. Numerical models have been illustrated to show the performance of techniques used for resolving soil–pipe interaction problems by considering the non-linear and random aspects of soil. Nonlinear analysis has been carried out by using an elasto-perfectly plastic model where soil geo-mechanical characteristics have been determined by means of a probabilistic approach “Monte Carlo method” to quantify the influence of the spatial variability of soil geo-mechanical characteristics on the longitudinal responses of a part of sewer. Numerical illustrations are based on the combination of the soil non-linearities and the probabilistic determination of its geo-mechanical properties which can allow us to describe the mechanical behaviour of buried structures in dispersed environments at the stage where the complexity of soil–structure interaction problem is relatively more pronounced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of sciences and technology on Oran | en_US |
dc.subject | soil–structure interaction | en_US |
dc.subject | buried sewers | en_US |
dc.subject | material non-linearity | en_US |
dc.subject | finite difference method | en_US |
dc.subject | Mohr–Coulomb model | en_US |
dc.subject | modulus of subgrade reaction | en_US |
dc.subject | spatial variability | en_US |
dc.title | Non-linear analysis of the behaviour of buried structures in random media | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thèses doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Publication_KAZI_TANI_Nabil.pdf | 421,76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.