Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/148
Titre: | CHARACTERISTIC STUDY OF SOME ELECTRONIC SPECTROSCOP IC PARAMETERS FOR THE COMPLEX PRODUCT OF IRON(III) AND ACETYLSALICYLI C ACID LIGAND |
Auteur(s): | Reffas, Hasnia Hadj Youcef, mohamed Benabdallah, Tayeb |
Mots-clés: | Acetylsalicylic acid ligand iron(III) Charge tra nsfer Benesi-Hildebrand, cott and Foster-Hammick-Wardley equations Complexation par ameters Electronic spectroscopy |
Date de publication: | 1-Feb-2015 |
Editeur: | University of sciences and technology on Oran |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/148 |
Appears in Collections: | Cours en ligne |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reffas-Pub-5.pdf | 161,05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.