Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DERBAL, Fethi | - |
| dc.date.accessioned | 2026-04-16T08:35:13Z | - |
| dc.date.available | 2026-04-16T08:35:13Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/740 | - |
| dc.description.abstract | This course, Planning and Programming in Physical Preparation, is designed for Master’s students in sports training. It focuses on the scientific organization of training to optimize performance, prevent injuries, and ensure long-term athlete development. The course is based on three fundamental concepts: planning, programming, and periodization. Planning defines short-, medium-, and long-term objectives, while programming translates these objectives into concrete training content (volume, intensity, frequency, and recovery). Periodization organizes training into structured cycles (macrocycle, mesocycle, microcycle) to achieve peak performance at the right time. A key component is training load monitoring and control, which ensures a balance between workload and recovery. This includes the use of physiological and subjective indicators such as heart rate variability (HRV), perceived exertion (RPE), and biomarkers (lactate, cortisol). Modern technologies like GPS and digital platforms support real-time monitoring and individualized adjustments. The course also emphasizes needs analysis, a diagnostic process that evaluates the demands of the sport, the athlete’s profile, and environmental constraints. This allows the design of personalized and effective training programs. Different periodization models are presented, including linear, non-linear, and block periodization, each adapted to specific sports contexts and competition calendars. The course also integrates planning for various populations (youth, elite athletes, individual vs. team sports) and highlights the importance of recovery, nutrition, and reathletization. Finally, the course addresses modern challenges such as dense competition schedules, the integration of multidisciplinary approaches (physical, technical, psychological), and the use of advanced technologies, including artificial intelligence, in sports planning. Overall, the course promotes a scientific, flexible, and individualized approach to training, ensuring both performance optimization and athlete well-being. | en_US |
| dc.publisher | university of science and technology of oran | en_US |
| dc.subject | Periodization | en_US |
| dc.subject | Planning | en_US |
| dc.subject | Programming | en_US |
| dc.subject | Organization | en_US |
| dc.title | Planning and Programming in Physical Preparation | en_US |
| Appears in Collections: | Cours en ligne | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PPPP_DF.pdf | 1,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
