Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/699
Titre: | Introduction to Programming using FORTRAN 77 |
Auteur(s): | Bouabdellah, ABED |
Mots-clés: | FORTRAN 77 Scientific Computing Structured Programming computational algorithms |
Date de publication: | 30-Jun-2025 |
Editeur: | University of Sciences and Technology of Oran |
Résumé: | This educational document provides an introduction to computer programming using FORTRAN 77, one of the earliest high‐level programming languages designed specifically for scientific and engineering computations. Despite its age, FORTRAN remains widely used in fields such as physics, computational chemistry, engineering simulations, and numerical weather prediction due to its exceptional efficiency in mathematical and array‐based computations. |
URI/URL: | http://dspace.univ-usto.dz/handle/123456789/699 |
Appears in Collections: | Cours en ligne |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPUF_BA.pdf | 2,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.