Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/175| Titre: | Temperature modelling in pavements: the effect of long- and short-wave radiation |
| Auteur(s): | Abdelhamid, Mammeri |
| Date de publication: | 2015 |
| Editeur: | Université des Sciences et de la Technologie D’Oran Mohamed Boudiaf |
| Référence bibliographique: | usto |
| URI/URL: | http://dspace.univ-usto.dz/handle/123456789/175 |
| Appears in Collections: | Thèses doctorat |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Article Mammeri.pdf | 3,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
