Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/148Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reffas, Hasnia | - |
| dc.contributor.author | Hadj Youcef, mohamed | - |
| dc.contributor.author | Benabdallah, Tayeb | - |
| dc.date.accessioned | 2015-02-01T14:04:56Z | - |
| dc.date.available | 2015-02-01T14:04:56Z | - |
| dc.date.issued | 2015-02-01 | - |
| dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/148 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of sciences and technology on Oran | en_US |
| dc.subject | Acetylsalicylic acid ligand | en_US |
| dc.subject | iron(III) | en_US |
| dc.subject | Charge tra nsfer | en_US |
| dc.subject | Benesi-Hildebrand, | en_US |
| dc.subject | cott and Foster-Hammick-Wardley equations | en_US |
| dc.subject | Complexation par ameters | en_US |
| dc.subject | Electronic spectroscopy | en_US |
| dc.title | CHARACTERISTIC STUDY OF SOME ELECTRONIC SPECTROSCOP IC PARAMETERS FOR THE COMPLEX PRODUCT OF IRON(III) AND ACETYLSALICYLI C ACID LIGAND | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Cours en ligne | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| reffas-Pub-5.pdf | 161,05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
