Please use this identifier to cite or link to this item:
http://dspace.univ-usto.dz/handle/123456789/376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamida Sahnounia | - |
dc.date.accessioned | 2019-05-14T10:53:24Z | - |
dc.date.available | 2019-05-14T10:53:24Z | - |
dc.date.issued | 2019-05-14 | - |
dc.identifier.uri | http://dspace.univ-usto.dz/handle/123456789/376 | - |
dc.description.abstract | Ce cours est destiné aux etudiants de licence et master en chimie. Il traite l'analyse et le traitement des données physico-chimique, et permet d'extraire les informations necessaire dans l'analyse qualitative et quantitative | en_US |
dc.language.iso | fr | en_US |
dc.publisher | University of sciences and technology in Oran | en_US |
dc.subject | l'étalonage linéaire | en_US |
dc.subject | validation des méthodes | en_US |
dc.subject | tests de comparaison | en_US |
dc.subject | grandeurs statistiques | en_US |
dc.title | COURS ET EXERCICES DE CHIMIOMETRIE | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Cours en ligne |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cec_SH.pdf | 2,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.